67.36Apr 22, 2026 EOD
| ABC India Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520123 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE125D01011 | Div & Yield%: | 0.74 | EPS(TTM): | 0.00 |
| Book Value(₹): | 100.47 | Market Cap(₹Cr.): | 36.49 | Face Value(₹): | 10.00 |
| ABC India Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 520123 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE125D01011 | |
| Div & Yield%: | 0.74 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 100.47 | |
| Market Cap(₹Cr.): | 36.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.36Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.16 (4.92 %) |
N.A
|
| Open(₹) |
64.40
|
N.A
|
| Prev Close(₹) |
64.20
|
N.A
|
| Volume |
1901
|
N.A
|
| Today's Range(₹) |
67.77 - 64.40
|
N.A
|
| 52-Week Range(₹) |
108.00 - 64.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|